| HAPPY HOUR ALL DAY | Boulders on Broadway | Sunday | Bar & Grill | 33.4075116,-111.92975710000002 | 0 |
| HAPPY HOUR 3:00PM TO 7:00PM AND 10:00PM TO CLOSE | Boulders on Broadway | Monday | Bar & Grill | 33.4075116,-111.92975710000002 | 0 |
| HAPPY HOUR 3:00PM TO 7:00PM AND 10:00PM TO CLOSE | Boulders on Broadway | Tuesday | Bar & Grill | 33.4075116,-111.92975710000002 | 0 |
| HAPPY HOUR 3:00PM TO 7:00PM AND 10:00PM TO CLOSE | Boulders on Broadway | Wednesday | Bar & Grill | 33.4075116,-111.92975710000002 | 0 |
| HAPPY HOUR 3:00PM TO 7:00PM AND 10:00PM TO CLOSE | Boulders on Broadway | Thursday | Bar & Grill | 33.4075116,-111.92975710000002 | 0 |
| HAPPY HOUR 3:00PM TO 7:00PM | Boulders on Broadway | Friday | Bar & Grill | 33.4075116,-111.92975710000002 | 0 |
| HAPPY HOUR ALL DAY | Boulders on Southern | Sunday | Bar & Grill | 33.3938737,-111.85332820000002 | 0 |
| HAPPY HOUR 3:00PM TO 7:00PM AND 10:00PM TO CLOSE | Boulders on Southern | Monday | Bar & Grill | 33.3938737,-111.85332820000002 | 0 |
| HAPPY HOUR 3:00PM TO 7:00PM AND 10:00PM TO CLOSE | Boulders on Southern | Tuesday | Bar & Grill | 33.3938737,-111.85332820000002 | 0 |
| HAPPY HOUR 3:00PM TO 7:00PM AND 10:00PM TO CLOSE | Boulders on Southern | Wednesday | Bar & Grill | 33.3938737,-111.85332820000002 | 0 |
| HAPPY HOUR 3:00PM TO 7:00PM AND 10:00PM TO CLOSE | Boulders on Southern | Thursday | Bar & Grill | 33.3938737,-111.85332820000002 | 0 |
| HAPPY HOUR 3:00PM TO 7:00PM | Boulders on Southern | Friday | Bar & Grill | 33.3938737,-111.85332820000002 | 0 |
| $15.00 Bucket-O-Beer | BurgerFi | Sunday | Bar & Grill | 33.4216594,-111.92521399999998 | 0 |
| 11:00AM to 6:00PM and 9:00PM to Close: $1.00 Off All Beer And Wine | BurgerFi | Monday | Bar & Grill | 33.4216594,-111.92521399999998 | 0 |
| 11:00AM to 6:00PM and 9:00PM to Close: $1.00 Off All Beer And Wine | BurgerFi | Tuesday | Bar & Grill | 33.4216594,-111.92521399999998 | 0 |
| 11:00AM to 6:00PM and 9:00PM to Close: $1.00 Off All Beer And Wine | BurgerFi | Wednesday | Bar & Grill | 33.4216594,-111.92521399999998 | 0 |
| 11:00AM to 6:00PM and 9:00PM to Close: $1.00 Off All Beer And Wine | BurgerFi | Thursday | Bar & Grill | 33.4216594,-111.92521399999998 | 0 |
| 11:00AM to 6:00PM and 9:00PM to Close: $1.00 Off All Beer And Wine | BurgerFi | Friday | Bar & Grill | 33.4216594,-111.92521399999998 | 0 |
| $15.00 Bucket-O-Beer | BurgerFi | Saturday | Bar & Grill | 33.4216594,-111.92521399999998 | 0 |
| Happy Hour - 4:20pm to 7:20pm. $1.00 OFF All Beers | Cheba Hut | Sunday | Bar & Grill | 33.4229035,-111.95176070000002 | 0 |
| Happy Hour - 4:20pm to 7:20pm. $1.00 OFF All Beers | Cheba Hut | Monday | Bar & Grill | 33.4229035,-111.95176070000002 | 0 |
| Happy Hour - 4:20pm to 7:20pm. $1.00 OFF All Beers | Cheba Hut | Tuesday | Bar & Grill | 33.4229035,-111.95176070000002 | 0 |
| Happy Hour - 4:20pm to 7:20pm. $1.00 OFF All Beers | Cheba Hut | Wednesday | Bar & Grill | 33.4229035,-111.95176070000002 | 0 |
| Happy Hour - 4:20pm to 7:20pm, $1.00 OFF All Beers. Trivia Night - 7:00pm to 9:00pm, Beer and Food Specials | Cheba Hut | Thursday | Bar & Grill | 33.4229035,-111.95176070000002 | 0 |
| Happy Hour - 4:20pm to 7:20pm, $1.00 OFF All Beers. $3.00 Beers | Cheba Hut | Friday | Bar & Grill | 33.4229035,-111.95176070000002 | 0 |
| Happy Hour - 4:20pm to 7:20pm. $1.00 OFF All Beers | Cheba Hut | Saturday | Bar & Grill | 33.4229035,-111.95176070000002 | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM
2 CONEY’S, REGULAR FRY AND
FOUNTAIN DRINK FOR $11.95 | Detroit Coney Grill | Sunday | Bar & Grill | , | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM
CONEY, CHILI CHEESE FRY AND
FOUNTAIN DRINK FOR $9.95 | Detroit Coney Grill | Monday | Bar & Grill | , | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM
FREE FOUNTAIN DRINK
WITH PURCHASE OF TRIPLE
BURGER OR LARGER | Detroit Coney Grill | Tuesday | Bar & Grill | , | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM
BOGO 50%
CONEY DOGS | Detroit Coney Grill | Wednesday | Bar & Grill | , | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM
CONEY COMBO WITH
REGULAR FRY AND FOUNTAIN
DRINK FOR $8.95 | Detroit Coney Grill | Thursday | Bar & Grill | , | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM
2 DETROIT LOOSE BURGERS
WITH REGULAR FRY AND
FOUNTAIN DRINK FOR $11.95 | Detroit Coney Grill | Friday | Bar & Grill | , | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM
2 CONEY’S, REGULAR FRY AND
FOUNTAIN DRINK FOR $11.95 | Detroit Coney Grill | Saturday | Bar & Grill | , | 0 |
| SUNDAY BRUNCH
9:00AM TO 3:00PM
BREAKFAST BURRITOS
AND COFFEE, BOTTOMLESS
MIMOSAS $15.00,
FIRE IN THE HOLE BLOODY
MARY $15.00,
COLD BREW COFFEE WITH
BAILEY’S COFFEE LIQUEUR
& HOUSE INFUSED VANILLA
VODKA $13.00.
HAPPY HOUR
3:00PM TO 10:00PM | Dog Haus Biergarten Tempe | Sunday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM | Dog Haus Biergarten Tempe | Monday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM | Dog Haus Biergarten Tempe | Tuesday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM | Dog Haus Biergarten Tempe | Wednesday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM | Dog Haus Biergarten Tempe | Thursday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM | Dog Haus Biergarten Tempe | Friday | Bar & Grill | , | 0 |
| 3 STREET TACOS AND
1 FOUNTAIN DRINK FOR
$10.00 (INCLUDING TAX) | Eat My Taco | Monday | Bar & Grill | , | 0 |
| TACO TUESDAYS
$2.00 STREET TACOS
HAPPY HOUR
3:00PM TO 7:00PM | Eat My Taco | Tuesday | Bar & Grill | , | 0 |
| 3 STREET TACOS AND
1 FOUNTAIN DRINK FOR
$10.00 (INCLUDING TAX)
HAPPY HOUR
3:00PM TO 7:00PM | Eat My Taco | Wednesday | Bar & Grill | , | 0 |
| TACO THURSDAYS
$2.00 STREET TACOS
HAPPY HOUR
3:00PM TO 7:00PM | Eat My Taco | Thursday | Bar & Grill | , | 0 |
| 3 STREET TACOS AND
1 FOUNTAIN DRINK FOR
$10.00 (INCLUDING TAX)
HAPPY HOUR
3:00PM TO 7:00PM | Eat My Taco | Friday | Bar & Grill | , | 0 |
| 3 STREET TACOS AND
1 FOUNTAIN DRINK FOR
$10.00 (INCLUDING TAX)
REVERSE HAPPY HOUR
8:00PM TO MIDNIGHT | Eat My Taco | Saturday | Bar & Grill | , | 0 |
| Open to 1:00PM Mama's Jumbo Hangover Breakfasts with $1.00 Bloodies & Screws. Happy Hizzle 4:00PM to 7:00PM; 9:00PM to Close - Karaoke with DJ Dan Dan, Shot Specials & $5.00 Domestic Beer Pitchers, All Day, All Night - "J" Shots. | Giligins Sand Bar | Sunday | Bar & Grill | 33.4982604,-111.9251128 | 0 |
| Monday Recovery…Happy Hizzle 4:00PM to 7:00PM. 7:00PM to Close - Karaoke with DJ Dan Dan, $2.00 U-Call-Its! | Giligins Sand Bar | Monday | Bar & Grill | 33.4982604,-111.9251128 | 0 |
| Fishy Tuesdays...Happy Hour 4:00PM to 7:00PM. 9:00PM to Close: Not "P.E.T.A. Approved" Gold Fish Racing. $4.00 Fat Bombers of Corona, $1.00 Jello Shots and a Double Dose of Debauchery is Guaranteed this Night. | Giligins Sand Bar | Tuesday | Bar & Grill | 33.4982604,-111.9251128 | 0 |
| Attention: Cougar Night...Happy Hour 4:00PM to 7:00PM. 7:00PM to Close - $2.00 Cougar U-Call-Its & $3.00 Fat Bombers of Coors Light, DJ Dan Dan and His Karaoke Freak Show...A Must See | Giligins Sand Bar | Wednesday | Bar & Grill | 33.4982604,-111.9251128 | 0 |
| Happy Hizzle 4:00PM to 7:00PM. 7:00PM to Close - Karaoke Wonder DJ Dan Dan will Take You to the Other (Karaoke) Side with Hourly Shot Specials and $3.00 Massive Miller Light Bombers. | Giligins Sand Bar | Thursday | Bar & Grill | 33.4982604,-111.9251128 | 0 |
| No Cover! Happy Hizzle 4:00PM to 7:00PM. 7:00Pm to Close - $1.00 Jello Shots & Shot Specials. "The Wheel of Booze" $3.00 Gets You the Chance to Get a Bottle of Jager or a 12 Pack of Beer! | Giligins Sand Bar | Friday | Bar & Grill | 33.4982604,-111.9251128 | 0 |
| Day Drinker's Paradise…All Day & All Night $5.00 Fat Pitchers of PBR and Coors Original and $1.00 Jello Shots. Happy Hizzle 4:00PM to 7:00PM No Cover! | Giligins Sand Bar | Saturday | Bar & Grill | 33.4982604,-111.9251128 | 0 |
| PBR Pints $2.00, Devils' Ale Pints $3.50, Bud Light and Coors Light $2.50 Pints, $2.75 Bottles, Import Bottles $3.25 | Gus's New York Pizza | Sunday | Bar & Grill | 33.421311,-111.92585270000001 | 1 |
| PBR Pints $2.00, Devils' Ale Pints $3.50, Bud Light and Coors Light $2.50 Pints, $2.75 Bottles, Import Bottles $3.25 | Gus's New York Pizza | Monday | Bar & Grill | 33.421311,-111.92585270000001 | 1 |
| PBR Pints $2.00, Devils' Ale Pints $3.50, Bud Light and Coors Light $2.50 Pints, $2.75 Bottles, Import Bottles $3.25 | Gus's New York Pizza | Tuesday | Bar & Grill | 33.421311,-111.92585270000001 | 1 |
| PBR Pints $2.00, Devils' Ale Pints $3.50, Bud Light and Coors Light $2.50 Pints, $2.75 Bottles, Import Bottles $3.25 | Gus's New York Pizza | Wednesday | Bar & Grill | 33.421311,-111.92585270000001 | 1 |
| PBR Pints $2.00, Devils' Ale Pints $3.50, Bud Light and Coors Light $2.50 Pints, $2.75 Bottles, Import Bottles $3.25 | Gus's New York Pizza | Thursday | Bar & Grill | 33.421311,-111.92585270000001 | 1 |
| PBR Pints $2.00, Devils' Ale Pints $3.50, Bud Light and Coors Light $2.50 Pints, $2.75 Bottles, Import Bottles $3.25 | Gus's New York Pizza | Friday | Bar & Grill | 33.421311,-111.92585270000001 | 1 |
| PBR Pints $2.00, Devils' Ale Pints $3.50, Bud Light and Coors Light $2.50 Pints, $2.75 Bottles, Import Bottles $3.25 | Gus's New York Pizza | Saturday | Bar & Grill | 33.421311,-111.92585270000001 | 1 |
| HAPPY HOUR 3:00PM TO 6:00PM | Illegal Pete's Mill | Sunday | Bar & Grill | 33.4246117,-111.9397639 | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM | Illegal Pete's Mill | Monday | Bar & Grill | 33.4246117,-111.9397639 | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM. TACO TUESDAY: $3.00 CHICKEN, PORK, AND VEGGIE TACOS | Illegal Pete's Mill | Tuesday | Bar & Grill | 33.4246117,-111.9397639 | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM | Illegal Pete's Mill | Wednesday | Bar & Grill | 33.4246117,-111.9397639 | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM | Illegal Pete's Mill | Thursday | Bar & Grill | 33.4246117,-111.9397639 | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM | Illegal Pete's Mill | Friday | Bar & Grill | 33.4246117,-111.9397639 | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM | Illegal Pete's Mill | Saturday | Bar & Grill | 33.4246117,-111.9397639 | 0 |
| $13.00 DAY PASS. PLAY POOL FROM 12:00PM UNTIL 7:00PM FOR ONLY $13.00. | Kolby’s Corner Pocket Billiards | Sunday | Bar & Grill | , | 0 |
| Happy Hour 11:00AM to 6:00PM. See Happy Hour Page For Specials | Perfect Pear Bistro | Sunday | Bar & Grill | 33.4216106,-111.94756760000001 | 0 |
| Happy Hour 11:00AM to 6:00PM. See Happy Hour Page For Specials | Perfect Pear Bistro | Monday | Bar & Grill | 33.4216106,-111.94756760000001 | 0 |
| Happy Hour 11:00AM to 6:00PM. See Happy Hour Page For Specials | Perfect Pear Bistro | Tuesday | Bar & Grill | 33.4216106,-111.94756760000001 | 0 |
| Happy Hour 11:00AM to 6:00PM. See Happy Hour Page For Specials | Perfect Pear Bistro | Wednesday | Bar & Grill | 33.4216106,-111.94756760000001 | 0 |
| Happy Hour 11:00AM to 6:00PM. See Happy Hour Page For Specials | Perfect Pear Bistro | Saturday | Bar & Grill | 33.4216106,-111.94756760000001 | 0 |
| Happy Hour 11:00AM to 6:00PM. See Happy Hour Page For Specials | Perfect Pear Bistro | Thursday | Bar & Grill | 33.4216106,-111.94756760000001 | 0 |
| Happy Hour 11:00AM to 6:00PM. See Happy Hour Page For Specials | Perfect Pear Bistro | Friday | Bar & Grill | 33.4216106,-111.94756760000001 | 0 |
| Every Day 3:00PM To 6:00 PM: Tapas Between $1.00 and $3.00, Plus Drink Specials. See pitajungle.Com For Details | Pita Jungle | Sunday | Bar & Grill | 33.422192,-111.939615 | 0 |
| Every Day 3:00PM To 6:00 PM: Tapas Between $1.00 and $3.00, Plus Drink Specials. See pitajungle.Com For Details | Pita Jungle | Monday | Bar & Grill | 33.422192,-111.939615 | 0 |
| Every Day 3:00PM To 6:00 PM: Tapas Between $1.00 and $3.00, Plus Drink Specials. See pitajungle.Com For Details | Pita Jungle | Tuesday | Bar & Grill | 33.422192,-111.939615 | 0 |
| Every Day 3:00PM To 6:00 PM: Tapas Between $1.00 and $3.00, Plus Drink Specials. See pitajungle.Com For Details | Pita Jungle | Wednesday | Bar & Grill | 33.422192,-111.939615 | 0 |
| Every Day 3:00PM To 6:00 PM: Tapas Between $1.00 and $3.00, Plus Drink Specials. See pitajungle.Com For Details | Pita Jungle | Thursday | Bar & Grill | 33.422192,-111.939615 | 0 |
| Every Day 3:00PM To 6:00 PM: Tapas Between $1.00 and $3.00, Plus Drink Specials. See pitajungle.Com For Details | Pita Jungle | Friday | Bar & Grill | 33.422192,-111.939615 | 0 |
| Every Day 3:00PM To 6:00 PM: Tapas Between $1.00 and $3.00, Plus Drink Specials. See pitajungle.Com For Details | Pita Jungle | Saturday | Bar & Grill | 33.422192,-111.939615 | 0 |
| PLEASE FOLLOW THEM ON INSTAGRAM @SLANGINBIRDZAZ OR CHECK THEIR WEBSITE
WWW.SLANGINBIRDZ.COM FOR THE LATEST SPECIALS | Slangin’ Birdz | Sunday | Bar & Grill | , | 0 |
| PLEASE FOLLOW THEM ON INSTAGRAM @SLANGINBIRDZAZ OR CHECK THEIR WEBSITE
WWW.SLANGINBIRDZ.COM FOR THE LATEST SPECIALS | Slangin’ Birdz | Monday | Bar & Grill | , | 0 |
| PLEASE FOLLOW THEM ON INSTAGRAM @SLANGINBIRDZAZ OR CHECK THEIR WEBSITE
WWW.SLANGINBIRDZ.COM FOR THE LATEST SPECIALS | Slangin’ Birdz | Tuesday | Bar & Grill | , | 0 |
| PLEASE FOLLOW THEM ON INSTAGRAM @SLANGINBIRDZAZ OR CHECK THEIR WEBSITE
WWW.SLANGINBIRDZ.COM FOR THE LATEST SPECIALS | Slangin’ Birdz | Wednesday | Bar & Grill | , | 0 |
| PLEASE FOLLOW THEM ON INSTAGRAM @SLANGINBIRDZAZ OR CHECK THEIR WEBSITE
WWW.SLANGINBIRDZ.COM FOR THE LATEST SPECIALS | Slangin’ Birdz | Thursday | Bar & Grill | , | 0 |
| PLEASE FOLLOW THEM ON INSTAGRAM @SLANGINBIRDZAZ OR CHECK THEIR WEBSITE
WWW.SLANGINBIRDZ.COM FOR THE LATEST SPECIALS | Slangin’ Birdz | Friday | Bar & Grill | , | 0 |
| PLEASE FOLLOW THEM ON INSTAGRAM @SLANGINBIRDZAZ OR CHECK THEIR WEBSITE
WWW.SLANGINBIRDZ.COM FOR THE LATEST SPECIALS | Slangin’ Birdz | Saturday | Bar & Grill | , | 0 |
| Draft Rose Brunch Weekends! Before 3:00Pm: $5.00 6oz. pours of Appoloni Draft Rose. Happy Hour 2:00PM To 6:00PM: $2.00 Off Draft Beer, Cocktails, Appolini Wine and Appetizers, $3.00 Bar Rail Drinks | Snakes & Lattes Tempe | Sunday | Bar & Grill | 33.4245772,-111.94102409999999 | 0 |
| Happy Hour 2:00PM To 6:00PM: $2.00 Off Draft Beer, Cocktails, Appolini Wine and Appetizers, $3.00 Bar Rail Drinks | Snakes & Lattes Tempe | Wednesday | Bar & Grill | 33.4245772,-111.94102409999999 | 0 |
| Draft Rose Brunch Weekends! Before 3:00PM: $5.00 6oz. pours of Appoloni Draft Rose. Happy Hour 2:00PM To 6:00PM: $2.00 Off Draft Beer, Cocktails, Appolini Wine and Appetizers, $3.00 Bar Rail Drinks | Snakes & Lattes Tempe | Saturday | Bar & Grill | 33.4245772,-111.94102409999999 | 0 |
| Happy Hour 2:00PM To 6:00PM: $2.00 Off Draft Beer, Cocktails, Appolini Wine and Appetizers, $3.00 Bar Rail Drinks | Snakes & Lattes Tempe | Tuesday | Bar & Grill | 33.4245772,-111.94102409999999 | 0 |
| Happy Hour 2:00PM To 6:00PM: $2.00 Off Draft Beer, Cocktails, Appolini Wine and Appetizers, $3.00 Bar Rail Drinks | Snakes & Lattes Tempe | Thursday | Bar & Grill | 33.4245772,-111.94102409999999 | 0 |
| Happy Hour 2:00PM To 6:00PM: $2.00 Off Draft Beer, Cocktails, Appolini Wine and Appetizers, $3.00 Bar Rail Drinks | Snakes & Lattes Tempe | Friday | Bar & Grill | 33.4245772,-111.94102409999999 | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM. $12.00 MIMOSA CARAFES DURING BRUNCH. | Social Hall | Sunday | Bar & Grill | , | 0 |
| HAPPY HOUR 4:00PM TO 6:00PM. INDUSTRY NIGHT DRINK SPECIALS FOR HOSPITALITY WORKERS. | Social Hall | Monday | Bar & Grill | , | 0 |
| HAPPY HOUR 4:00PM TO 6:00PM. $10.00 COMBO BURGER, FRIES AND A BEER. | Social Hall | Wednesday | Bar & Grill | , | 0 |
| HAPPY HOUR 4:00PM TO 6:00PM. HALF OFF HOUSE MOSCOW MULES. | Social Hall | Thursday | Bar & Grill | , | 0 |
| HAPPY HOUR 4:00PM TO 6:00PM. HALF OFF LIQUOR ON THE BACK BAR. | Social Hall | Tuesday | Bar & Grill | , | 0 |
| HAPPY HOUR 4:00PM TO 6:00PM | Social Hall | Friday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM. $12.00 MIMOSA CARAFES DURING BRUNCH. | Social Hall | Saturday | Bar & Grill | , | 0 |
| EVERY DAY ALL DAY
RURAL LOCATION:
$2.00 TACOS AND $2.00 DRAFT BEERS | Someburros | Sunday | Bar & Grill | , | 0 |
| EVERY DAY ALL DAY
RURAL LOCATION:
$2.00 TACOS AND $2.00 DRAFT BEERS | Someburros | Monday | Bar & Grill | , | 0 |
| EVERY DAY ALL DAY
RURAL LOCATION:
$2.00 TACOS AND $2.00 DRAFT BEERS | Someburros | Tuesday | Bar & Grill | , | 0 |
| EVERY DAY ALL DAY
RURAL LOCATION:
$2.00 TACOS AND $2.00 DRAFT BEERS | Someburros | Wednesday | Bar & Grill | , | 0 |
| EVERY DAY ALL DAY
RURAL LOCATION:
$2.00 TACOS AND $2.00 DRAFT BEERS | Someburros | Thursday | Bar & Grill | , | 0 |
| EVERY DAY ALL DAY
RURAL LOCATION:
$2.00 TACOS AND $2.00 DRAFT BEERS | Someburros | Friday | Bar & Grill | , | 0 |
| EVERY DAY ALL DAY
RURAL LOCATION:
$2.00 TACOS AND $2.00 DRAFT BEERS | Someburros | Saturday | Bar & Grill | , | 0 |
| HAPPY HOUR
2:00PM TO 6:00PM
$6.00 WINE BY THE GLASS
$1.00 OFF HOUSE SPECIALTY
COCKTAILS, $1.00 OFF DRAFT
BEER BY THE PINT,
FOOD SPECIALS AS WELL! | Spinato’s Pizzeria and Family Kitchen | Sunday | Bar & Grill | 33.4296644,-111.8973282 | 0 |
| HAPPY HOUR
2:00PM TO 6:00PM
$6.00 WINE BY THE GLASS
$1.00 OFF HOUSE SPECIALTY
COCKTAILS, $1.00 OFF DRAFT
BEER BY THE PINT,
FOOD SPECIALS AS WELL! | Spinato’s Pizzeria and Family Kitchen | Monday | Bar & Grill | 33.4296644,-111.8973282 | 0 |
| HAPPY HOUR
2:00PM TO 6:00PM
$6.00 WINE BY THE GLASS
$1.00 OFF HOUSE SPECIALTY
COCKTAILS, $1.00 OFF DRAFT
BEER BY THE PINT,
FOOD SPECIALS AS WELL! | Spinato’s Pizzeria and Family Kitchen | Tuesday | Bar & Grill | 33.4296644,-111.8973282 | 0 |
| WINE UP WEDNESDAY
1/2 OFF BOTTLES OF WINE
HAPPY HOUR
2:00PM TO 6:00PM
$6.00 WINE BY THE GLASS
$1.00 OFF HOUSE SPECIALTY
COCKTAILS, $1.00 OFF DRAFT
BEER BY THE PINT,
FOOD SPECIALS AS WELL! | Spinato’s Pizzeria and Family Kitchen | Wednesday | Bar & Grill | 33.4296644,-111.8973282 | 0 |
| HAPPY HOUR
2:00PM TO 6:00PM
$6.00 WINE BY THE GLASS
$1.00 OFF HOUSE SPECIALTY
COCKTAILS, $1.00 OFF DRAFT
BEER BY THE PINT,
FOOD SPECIALS AS WELL! | Spinato’s Pizzeria and Family Kitchen | Thursday | Bar & Grill | 33.4296644,-111.8973282 | 0 |
| HAPPY HOUR
2:00PM TO 6:00PM
$6.00 WINE BY THE GLASS
$1.00 OFF HOUSE SPECIALTY
COCKTAILS, $1.00 OFF DRAFT
BEER BY THE PINT,
FOOD SPECIALS AS WELL! | Spinato’s Pizzeria and Family Kitchen | Friday | Bar & Grill | 33.4296644,-111.8973282 | 0 |
| HAPPY HOUR
2:00PM TO 6:00PM
$6.00 WINE BY THE GLASS
$1.00 OFF HOUSE SPECIALTY
COCKTAILS, $1.00 OFF DRAFT
BEER BY THE PINT,
FOOD SPECIALS AS WELL! | Spinato’s Pizzeria and Family Kitchen | Saturday | Bar & Grill | 33.4296644,-111.8973282 | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM &
10:00PM TO CLOSE
$4.99 APPETIZERS
$1.00 OFF ALL DRINKS
PING PONG TOURNAMENTS
7:00PM | Spokes on Southern | Thursday | Bar & Grill | 33.3931546,-111.91442699999999 | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM
$4.99 APPETIZERS
$1.00 OFF ALL DRINKS
LIVE MUSIC | Spokes on Southern | Friday | Bar & Grill | 33.3931546,-111.91442699999999 | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM &
10:00PM TO CLOSE
$4.99 APPETIZERS
$1.00 OFF ALL DRINKS
TRIVIA 6:30PM | Spokes on Southern | Monday | Bar & Grill | 33.3931546,-111.91442699999999 | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM &
10:00PM TO CLOSE
$4.99 APPETIZERS
$1.00 OFF ALL DRINKS | Spokes on Southern | Tuesday | Bar & Grill | 33.3931546,-111.91442699999999 | 0 |
| HAPPY HOUR
3:00PM TO 7:00PM &
10:00PM TO CLOSE
$4.99 APPETIZERS
$1.00 OFF ALL DRINKS
TRIVIA 6:30PM | Spokes on Southern | Wednesday | Bar & Grill | 33.3931546,-111.91442699999999 | 0 |
| HAPPY HOUR ALL DAY
$4.99 APPETIZERS
$1.00 OFF ALL DRINKS | Spokes on Southern | Saturday | Bar & Grill | 33.3931546,-111.91442699999999 | 0 |