| MARGARITA MONDAY; HAPPY HOUR 3:00PM TO 5:00PM ROTATING DRINK SPECIALS, $2.00 OFF ALL APPETIZERS | Agave Mexican Restaurant | Monday | Bar & Grill | , | 0 |
| TACO TUESDAY; HAPPY HOUR 3:00PM TO 5:00PM ROTATING DRINK SPECIALS, $2.00 OFF ALL APPETIZERS | Agave Mexican Restaurant | Tuesday | Bar & Grill | , | 0 |
| WINE WEDNESDAY; HAPPY HOUR 3:00PM TO 5:00PM ROTATING DRINK SPECIALS, $2.00 OFF ALL APPETIZERS | Agave Mexican Restaurant | Wednesday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 5:00PM ROTATING DRINK SPECIALS, $2.00 OFF ALL APPETIZERS | Agave Mexican Restaurant | Thursday | Bar & Grill | , | 0 |
| CLOSED.
REST UP, RALLY, REPEAT NEXT WEEK! | Bandos Flagstaff | Sunday | Bar & Grill | 35.1923577,-111.6505699 | 0 |
| CLOSED.
REST UP, RALLY, REPEAT NEXT WEEK! | Bandos Flagstaff | Monday | Bar & Grill | 35.1923577,-111.6505699 | 0 |
| SHOW UP EARLY, SAVE BIG!
6:00PM TO 7:00PM $3.00 DRAFTS, $4.00 WELLS, $5.00 MARGARITAS
7:00PM TO 8:00PM $4.00 DRAFTS, $5.00 WELLS, $6.00 MARGARITAS
8:00PM TO 10:00PM $5.00 DRAFTS, $6.00 WELLS, $7.00 MARGARITAS
10:00PM TO 11:00PM GROUP BUNDLES & PARTY PACKS.
SMASH BURGERS & GLIZZIES SERVED LATE. DJS SPIN FROM 11:00PM. | Bandos Flagstaff | Tuesday | Bar & Grill | 35.1923577,-111.6505699 | 0 |
| SHOW UP EARLY, SAVE BIG!
6:00PM TO 7:00PM $3.00 DRAFTS, $4.00 WELLS, $5.00 MARGARITAS
7:00PM TO 8:00PM $4.00 DRAFTS, $5.00 WELLS, $6.00 MARGARITAS
8:00PM TO 10:00PM $5.00 DRAFTS, $6.00 WELLS, $7.00 MARGARITAS
10:00PM TO 11:00PM GROUP BUNDLES & PARTY PACKS.
SMASH BURGERS & GLIZZIES SERVED LATE. DJS SPIN FROM 11:00PM. | Bandos Flagstaff | Wednesday | Bar & Grill | 35.1923577,-111.6505699 | 0 |
| SHOW UP EARLY, SAVE BIG!
6:00PM TO 7:00PM $3.00 DRAFTS, $4.00 WELLS, $5.00 MARGARITAS
7:00PM TO 8:00PM $4.00 DRAFTS, $5.00 WELLS, $6.00 MARGARITAS
8:00PM TO 10:00PM $5.00 DRAFTS, $6.00 WELLS, $7.00 MARGARITAS
10:00PM TO 11:00PM GROUP BUNDLES & PARTY PACKS.
SMASH BURGERS & GLIZZIES SERVED LATE. DJS SPIN FROM 11:00PM. | Bandos Flagstaff | Thursday | Bar & Grill | 35.1923577,-111.6505699 | 0 |
| SHOW UP EARLY, SAVE BIG!
6:00PM TO 7:00PM $3.00 DRAFTS, $4.00 WELLS, $5.00 MARGARITAS
7:00PM TO 8:00PM $4.00 DRAFTS, $5.00 WELLS, $6.00 MARGARITAS
8:00PM TO 10:00PM $5.00 DRAFTS, $6.00 WELLS, $7.00 MARGARITAS
10:00PM TO 11:00PM GROUP BUNDLES & PARTY PACKS.
SMASH BURGERS & GLIZZIES SERVED LATE. DJS SPIN FROM 11:00PM. | Bandos Flagstaff | Friday | Bar & Grill | 35.1923577,-111.6505699 | 0 |
| SHOW UP EARLY, SAVE BIG!
6:00PM TO 7:00PM $3.00 DRAFTS, $4.00 WELLS, $5.00 MARGARITAS
7:00PM TO 8:00PM $4.00 DRAFTS, $5.00 WELLS, $6.00 MARGARITAS
8:00PM TO 10:00PM $5.00 DRAFTS, $6.00 WELLS, $7.00 MARGARITAS
10:00PM TO 11:00PM GROUP BUNDLES & PARTY PACKS.
SMASH BURGERS & GLIZZIES SERVED LATE. DJS SPIN FROM 11:00PM. | Bandos Flagstaff | Saturday | Bar & Grill | 35.1923577,-111.6505699 | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM: $4.00 DRAFT BEERS FOR BROWN BAG BREWED BEERS ONLY, SPECIALS ON COCKTAILS AND APPETIZERS | Brown Bag Burger + Bar | Sunday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM: $4.00 DRAFT BEERS FOR BROWN BAG BREWED BEERS ONLY, SPECIALS ON COCKTAILS AND APPETIZERS | Brown Bag Burger + Bar | Monday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM: $4.00 DRAFT BEERS FOR BROWN BAG BREWED BEERS ONLY, SPECIALS ON COCKTAILS AND APPETIZERS | Brown Bag Burger + Bar | Tuesday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM: $4.00 DRAFT BEERS FOR BROWN BAG BREWED BEERS ONLY, SPECIALS ON COCKTAILS AND APPETIZERS | Brown Bag Burger + Bar | Wednesday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM: $4.00 DRAFT BEERS FOR BROWN BAG BREWED BEERS ONLY, SPECIALS ON COCKTAILS AND APPETIZERS | Brown Bag Burger + Bar | Thursday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM: $4.00 DRAFT BEERS FOR BROWN BAG BREWED BEERS ONLY, SPECIALS ON COCKTAILS AND APPETIZERS | Brown Bag Burger + Bar | Friday | Bar & Grill | , | 0 |
| HAPPY HOUR 3:00PM TO 6:00PM: $4.00 DRAFT BEERS FOR BROWN BAG BREWED BEERS ONLY, SPECIALS ON COCKTAILS AND APPETIZERS | Brown Bag Burger + Bar | Saturday | Bar & Grill | , | 0 |
| REVERSE HAPPY HOUR: 10:00PM TO 2:00AM
$15.00 IRISH TRASHCANS | Collins Irish Pub | Sunday | Bar & Grill | , | 0 |
| REVERSE HAPPY HOUR: 10:00PM TO 2:00AM $4.00 TAP SHOTS; $15.00 IRISH TRASHCANS | Collins Irish Pub | Monday | Bar & Grill | , | 0 |
| REVERSE HAPPY HOUR: 10:00PM TO 2:00AM $4.00 TAP SHOTS; $15.00 IRISH TRASHCANS | Collins Irish Pub | Tuesday | Bar & Grill | , | 0 |
| $8.00 DEEP EDDY BUCKETS; 9:00PM TO CLOSE GAME NIGHT! WEEKLY GAME TOURNAMENTS WITH GIVEAWAYS AND GIFT CARDS TO THE WINNING TEAM; $15.00 IRISH TRASHCANS | Collins Irish Pub | Wednesday | Bar & Grill | , | 0 |
| 9:00PM TO CLOSE THEME THURSDAYS 18+ WEEKLY THEME EVENTS; $15.00 IRISH TRASHCANS | Collins Irish Pub | Thursday | Bar & Grill | , | 0 |
| 9:00PM TO CLOSE $3.00 SINGLES AND $6.00 DOUBLES;
$15.00 IRISH TRASHCANS | Collins Irish Pub | Friday | Bar & Grill | , | 0 |
| $4.00 TAP SHOTS; $15.00 IRISH TRASHCANS | Collins Irish Pub | Saturday | Bar & Grill | , | 0 |
| BOTH FLAGSTAFF LOCATIONS
ALL DAY $5.25 ALL BEERS
HAPPY HOUR 2:00PM TO 5:00PM | El Tapatio Family Mexican Restaurant | Monday | Bar & Grill | 35.1999343,-111.6191505 | 0 |
| BOTH FLAGSTAFF LOCATIONS
TACO TUESDAY $1.00 OFF ALL TACOS
HAPPY HOUR 2:00PM TO 5:00PM | El Tapatio Family Mexican Restaurant | Tuesday | Bar & Grill | 35.1999343,-111.6191505 | 0 |
| BOTH FLAGSTAFF LOCATIONS
ALL DAY
$9.99 REGULAR HOUSE MARGARITA
HAPPY HOUR 2:00PM TO 5:00PM | El Tapatio Family Mexican Restaurant | Wednesday | Bar & Grill | 35.1999343,-111.6191505 | 0 |
| BOTH FLAGSTAFF LOCATIONS
HAPPY HOUR 2:00PM TO 5:00PM | El Tapatio Family Mexican Restaurant | Thursday | Bar & Grill | 35.1999343,-111.6191505 | 0 |
| BOTH FLAGSTAFF LOCATIONS
HAPPY HOUR 2:00PM TO 5:00PM | El Tapatio Family Mexican Restaurant | Friday | Bar & Grill | 35.1999343,-111.6191505 | 0 |
Go Sushi1411 S. Milton Rd., Flagstaff (928) 440-5001 | HAPPY HOUR 3:30PM TO 5:00PM: ROTATING DRINK SPECIALS | Go Sushi | Monday | Bar & Grill | , | 0 |
Go Sushi1411 S. Milton Rd., Flagstaff (928) 440-5001 | HAPPY HOUR 3:30PM TO 5:00PM: ROTATING DRINK SPECIALS | Go Sushi | Tuesday | Bar & Grill | , | 0 |
Go Sushi1411 S. Milton Rd., Flagstaff (928) 440-5001 | HAPPY HOUR 3:30PM TO 5:00PM: ROTATING DRINK SPECIALS | Go Sushi | Wednesday | Bar & Grill | , | 0 |
Go Sushi1411 S. Milton Rd., Flagstaff (928) 440-5001 | HAPPY HOUR 3:30PM TO 5:00PM: ROTATING DRINK SPECIALS | Go Sushi | Thursday | Bar & Grill | , | 0 |
| HAPPY HOUR
3:00PM TO 6:00PM
TAPAS STARTING AT $2.00
AND REDUCED PRICES ON
BEER, WINE AND COCKTAILS | Pita Jungle | Sunday | Bar & Grill | 35.1917152,-111.6423652 | 1 |
| HAPPY HOUR
3:00PM TO 6:00PM
TAPAS STARTING AT $2.00
AND REDUCED PRICES ON
BEER, WINE AND COCKTAILS | Pita Jungle | Monday | Bar & Grill | 35.1917152,-111.6423652 | 1 |
| HAPPY HOUR
3:00PM TO 6:00PM
TAPAS STARTING AT $2.00
AND REDUCED PRICES ON
BEER, WINE AND COCKTAILS | Pita Jungle | Tuesday | Bar & Grill | 35.1917152,-111.6423652 | 1 |
| HAPPY HOUR
3:00PM TO 6:00PM
TAPAS STARTING AT $2.00
AND REDUCED PRICES ON
BEER, WINE AND COCKTAILS | Pita Jungle | Wednesday | Bar & Grill | 35.1917152,-111.6423652 | 1 |
| HAPPY HOUR
3:00PM TO 6:00PM
TAPAS STARTING AT $2.00
AND REDUCED PRICES ON
BEER, WINE AND COCKTAILS | Pita Jungle | Thursday | Bar & Grill | 35.1917152,-111.6423652 | 1 |
| HAPPY HOUR
3:00PM TO 6:00PM
TAPAS STARTING AT $2.00
AND REDUCED PRICES ON
BEER, WINE AND COCKTAILS | Pita Jungle | Friday | Bar & Grill | 35.1917152,-111.6423652 | 1 |
| HAPPY HOUR
3:00PM TO 6:00PM
TAPAS STARTING AT $2.00
AND REDUCED PRICES ON
BEER, WINE AND COCKTAILS | Pita Jungle | Saturday | Bar & Grill | 35.1917152,-111.6423652 | 1 |
| HAPPY HOUR ALL DAY;
INDUSTRY NIGHT AFTER 8:00 PM: 20% OFF ALL FOOD AND $5.00 CALLS | Southside Tavern | Sunday | Bar & Grill | 35.1948574,-111.64946709999998 | 0 |
| 7:00PM TO 9:00PM: SPEED DATING - $3.00 WELLS FOR THOSE PARTICIPATING | Southside Tavern | Wednesday | Bar & Grill | 35.1948574,-111.64946709999998 | 0 |
| THIRSTY THURSDAY: $8.00 DOMESTIC PITCHERS AND $5.00 CALLS ALL NIGHT; 7:00PM TO 9:00PM: “GEEKS WHO DRINK” TRIVIA; 9:00PM TO CLOSE: KARAOKE | Southside Tavern | Thursday | Bar & Grill | 35.1948574,-111.64946709999998 | 0 |
| FLAGSTAFF FRIDAYS: $3.00 2 JELLO SHOTS, $5.00 IRISH CAR BOMBS, $3.00 FIREBALL SHOTS; 9:00PM: LIVE DJ STARTS | Southside Tavern | Friday | Bar & Grill | 35.1948574,-111.64946709999998 | 0 |
| SOUTHSIDE SATURDAYS: THEME NIGHT! DRESS AS THE THEME POSTED ON THEIR INSTAGRAM FOR $3.00 WELLS AND $1.00 JELLO SHOTS ALL NIGHT; 9:00PM: LIVE DJ STARTS | Southside Tavern | Saturday | Bar & Grill | 35.1948574,-111.64946709999998 | 0 |
| OPEN MIC COMEDY NIGHT: $4.00 WELLS AND 25% OFF ALL APPPETIZERS | Southside Tavern | Monday | Bar & Grill | 35.1948574,-111.64946709999998 | 0 |
| TACO TUESDAY: $3.50 TACOS AND $4.00 MEXICAN BOTTLED BEERS; BINGO NIGHT 7:00PM TO 9:00PM; STARTING AT 9:30PM: FREE LINE DANCING LESSONS | Southside Tavern | Tuesday | Bar & Grill | 35.1948574,-111.64946709999998 | 0 |
| CLOSED.
REST UP, RALLY, REPEAT NEXT WEEK! | WRECK ROOM | Sunday | Bar & Grill | 35.1925022,-111.6504662 | 1 |
| CLOSED.
REST UP, RALLY, REPEAT NEXT WEEK! | WRECK ROOM | Monday | Bar & Grill | 35.1925022,-111.6504662 | 1 |
| TIKI TUESDAYS $2.00 OFF TIKI DRINKS | WRECK ROOM | Tuesday | Bar & Grill | 35.1925022,-111.6504662 | 1 |
| WRECK ROOM WEDNESDAYS $3.00 OFF ALL SIGNATURE COCKTAILS | WRECK ROOM | Wednesday | Bar & Grill | 35.1925022,-111.6504662 | 1 |
| TIPSY THURSDAYS $3.00 DRAFT SHOTS | WRECK ROOM | Thursday | Bar & Grill | 35.1925022,-111.6504662 | 1 |
| FIREBALL FRIDAYS $3.00 FIREBALLS | WRECK ROOM | Friday | Bar & Grill | 35.1925022,-111.6504662 | 1 |
| SHAREABLE SATURDAYS $3.00 OFF ALL SHAREABLE COCKTAILS | WRECK ROOM | Saturday | Bar & Grill | 35.1925022,-111.6504662 | 1 |
| CALL FOR MOST CURRENT SPECIAL PROMOTIONS | Your Pie | Friday | Bar & Grill | 35.1769355,-111.66877039999997 | 0 |
| CALL FOR MOST CURRENT SPECIAL PROMOTIONS | Your Pie | Saturday | Bar & Grill | 35.1769355,-111.66877039999997 | 0 |
| CALL FOR MOST CURRENT
SPECIAL PROMOTIONS | Your Pie | Tuesday | Bar & Grill | 35.1769355,-111.66877039999997 | 0 |
| CALL FOR MOST CURRENT
SPECIAL PROMOTIONS | Your Pie | Wednesday | Bar & Grill | 35.1769355,-111.66877039999997 | 0 |
| CALL FOR MOST CURRENT
SPECIAL PROMOTIONS | Your Pie | Sunday | Bar & Grill | 35.1769355,-111.66877039999997 | 0 |
| CALL FOR MOST CURRENT
SPECIAL PROMOTIONS | Your Pie | Monday | Bar & Grill | 35.1769355,-111.66877039999997 | 0 |
| CALL FOR MOST CURRENT
SPECIAL PROMOTIONS | Your Pie | Thursday | Bar & Grill | 35.1769355,-111.66877039999997 | 0 |